![]() |
SAMPLA BELTING NORTH AMERICA LLC |
| 40 Centre Drive, Orchard Park, NY 14127, USA | |
| Phone : +1.716.667 7450 or 1.888.755 7450 (toll free from US only) | |
| Fax : +1.716.667 7428 or 1.888.324 7428 (toll free from US only) | |
| E-mail: info@sampla.us Internet: www.sampla.us |
| Select your measure units: | ||
| mm | inch | |
| CARRYING COVER | GENERAL | |||||||||||||||||||
| CODE | Type | Thickness | Hardness | Colour | Possible structures | No of plies | Weft | Max. production width | Antistatic | Total thickness | Mass | Pull per 1% | Work temperature range | Minimal roller diameters Flexion | Minimal roller diameters Counterfl | FDA Approval | ||||
| - | - | in | °ShA | - | - | - | - | in | - | in | lb/ ft² | lbf/ in | ° F | - | - | - | ||||
| 0 | V21 | 0.024 | 92 | TRANSP | A N V Z | 2 | F | 118 | YES | 0.094 | 0.47 | 91.4 | 14 +140 | 3.1 | 3.9 | YES | ||||
| 0 | V21/C/05/ | 0.18 | 92 | TRANSP | - | 2 | F | 79 | YES | 0.25 | 0.71 | 91.4 | 14 +140 | 4.7 | 4.7 | YES | ||||
| 0 | V21/M/05/ | 0.13 | 92 | TRANSP | - | 2 | F | 79 | YES | 0.236 | 0.7 | 91.4 | 14 +140 | 4.7 | 4.7 | YES | ||||
| 0 | V21/Q | 0.181 | 92 | TRANSP | - | 2 | F | 79 | YES | 0.217 | 0.53 | 91.4 | 14 +140 | 3.1 | 4.7 | YES | ||||
| 0 | V21/Q/05/ | 0.142 | 92 | TRANSP | - | 2 | F | 79 | YES | 0.26 | 0.7 | 91.4 | 14 +140 | 4.7 | 4.7 | YES | ||||
| 0 | V31 | 0.024 | 92 | TRANSP | A N V Z | 3 | F | 118 | YES | 0.138 | 0.61 | 114.2 | 14 +140 | 4.7 | 5.9 | YES | ||||
| 0 | POH95 | 0 | 0 | TRANSP | - | - | 4 | NO | 0.067 | 27.65 | -4 +140 | YES | ||||||||
| 0 | PL5 | 0.01 | 0 | TRANSP | - | - | 31 | NO | 0.039 | 0.2 | 17.1 | -22 +176 | 1.2 | 1.2 | YES | |||||
| 0 | V21/05.05/ | 0.02 | 92 | TRANSP | - | 2 | F | 79 | YES | 0.122 | 0.53 | 91.4 | 14 +140 | 4.7 | 4.7 | YES | ||||
| 0 | V21/C | 0.181 | 92 | TRANSP | - | 2 | F | 79 | YES | 0.217 | 0.53 | 91.4 | 14 +140 | 3.1 | 4.7 | YES | ||||
| OPTIONS | ||||
| Download |
|
You can get the .pdf reader here: |
| |
| Print this file now | Warning! - adjust your printer page orientation to "landscape" | |||