SAMPLA BELTING NORTH AMERICA LLC
    40 Centre Drive, Orchard Park, NY 14127, USA
    Phone : +1.716.667 7450 or 1.888.755 7450 (toll free from US only)
    Fax : +1.716.667 7428 or 1.888.324 7428 (toll free from US only)
    E-mail: info@sampla.us    Internet: www.sampla.us

Select your measure units:
mm inch

PVC U series

1082
CARRYING COVER GENERAL
CODE Type Thickness Hardness Colour Possible structures No of plies Weft Max. production width Antistatic Total thickness Mass Pull per 1% Work temperature range Minimal roller diameters Flexion Minimal roller diameters Counterfl FDA Approval
--in°ShA----in-inlb/ ft²lbf/ in° F---
0 U 6/A 0.031 74 GREEN - 1 R 118 NO 0.051 0.29 28.6 14 +176 0.6 1.2 NO
0 U 10 0.02 74 GREEN A N V Z 2 R 118 NO 0.079 0.47 45.7 14 +176 1.2 2 NO
0 U 10/AG 0.02 74 APPLE A N V Z 2 R 118 YES 0.079 0.47 45.7 14 +176 1.2 2 NO
0 U 10/N 0.02 74 GREEN - 2 R 118 NO 0.079 0.47 45.7 14 +176 1.2 2 NO
0 U 12* 0.016 74 GREEN A N V Z 2 F 118 NO 0.071 0.41 57.1 14 +176 1.2 1.6 NO
0 U 19 0.047 74 GREEN A N V Z 2 R 118 NO 0.106 0.66 45.7 23 +176 2 2.4 NO
0 U 20 0.031 74 GREEN A N V Z 2 R 118 NO 0.102 0.61 74.2 14 +176 2 2.4 NO
0 U 21 0.031 74 GREEN A N V Z 2 F 118 NO 0.102 0.61 91.4 14 +176 2 2.4 NO
0 U21.05.05Z 0.031 74 GREEN - 2 F 118 NO 0.118 0.72 91.4 14 +176 2.4 2.4 NO
0 U 31 0.02 74 GREEN A N V Z 3 F 118 NO 0.15 0.94 114.2 14 +176 4.7 5.5 NO
0 U 35 0.031 74 GREEN A N V Z 3 R 118 NO 0.177 1.11 102.8 14 +176 5.9 7.1 NO
0 U 35/V 0.059 74 GREEN - 3 R 118 NO 0.193 1.11 102.8 14 +176 5.9 7.1 NO
0 U 61/V 0.079 74 GREEN - 3 F 118 NO 0.256 1.47 228.4 14 +176 9.8 11.8 NO
0 U 91/V 0.075 74 GREEN - 3 F 118 NO 0.276 1.56 285.5 14 +176 13.8 15.7 NO
0 U121/4F 0.075 74 GREEN - 4 F 118 NO 0.35 2.11 399.7 14 +176 17.7 19.7 NO

OPTIONS
Download You can get the .pdf reader here:
Print this file now  Warning! - adjust your printer page orientation to "landscape"