SAMPLA BELTING NORTH AMERICA LLC
    40 Centre Drive, Orchard Park, NY 14127, USA
    Phone : +1.716.667 7450 or 1.888.755 7450 (toll free from US only)
    Fax : +1.716.667 7428 or 1.888.324 7428 (toll free from US only)
    E-mail: info@sampla.us    Internet: www.sampla.us

Select your measure units:
mm inch

PVC U series

1081
CARRYING COVER GENERAL
CODE Type Thickness Hardness Colour Possible structures No of plies Weft Max. production width Antistatic Total thickness Mass Pull per 1% Work temperature range Minimal roller diameters Flexion Minimal roller diameters Counterfl FDA Approval
--mm°ShA----mm-mmkg/ m²daN/ cm°C---
0 U 6/A 0.8 74 GREEN - 1 R 3000 NO 1.3 1.4 5 -10+80 15 30 NO
0 U 10 0.5 74 GREEN A N V Z 2 R 3000 NO 2 2.3 8 -10+80 30 50 NO
0 U 10/AG 0.5 74 APPLE A N V Z 2 R 3000 YES 2 2.3 8 -10+80 30 50 NO
0 U 10/N 0.5 74 GREEN - 2 R 3000 NO 2 2.3 8 -10+80 30 50 NO
0 U 12* 0.4 74 GREEN A N V Z 2 F 3000 NO 1.8 2 10 -10+80 30 40 NO
0 U 19 1.2 74 GREEN A N V Z 2 R 3000 NO 2.7 3.2 8 -5+80 50 60 NO
0 U 20 0.8 74 GREEN A N V Z 2 R 3000 NO 2.6 3 13 -10+80 50 60 NO
0 U 21 0.8 74 GREEN A N V Z 2 F 3000 NO 2.6 3 16 -10+80 50 60 NO
0 U21.05.05Z 0.5 74 GREEN - 2 F 3000 NO 3 3.5 16 -10+80 60 60 NO
0 U 31 0.8 74 GREEN A N V Z 3 F 3000 NO 3.8 4.6 20 -10+80 120 140 NO
0 U 35 1.5 74 GREEN A N V Z 3 R 3000 NO 4.5 5.4 18 -10+80 150 180 NO
0 U 35/V 2 74 GREEN - 3 R 3000 NO 4.9 5.4 18 -10+80 150 180 NO
0 U 61/V 1.9 74 GREEN - 3 F 3000 NO 6.5 7.2 40 -10+80 250 300 NO
0 U 91/V 1.9 74 GREEN - 3 F 3000 NO 7 7.6 50 -10+80 350 400 NO
0 U121/4F 2 74 GREEN - 4 F 3000 NO 8.9 10.3 70 -10+80 450 500 NO

OPTIONS
Download You can get the .pdf reader here:
Print this file now  Warning! - adjust your printer page orientation to "landscape"