![]() |
SAMPLA BELTING NORTH AMERICA LLC |
| 40 Centre Drive, Orchard Park, NY 14127, USA | |
| Phone : +1.716.667 7450 or 1.888.755 7450 (toll free from US only) | |
| Fax : +1.716.667 7428 or 1.888.324 7428 (toll free from US only) | |
| E-mail: info@sampla.us Internet: www.sampla.us |
| Select your measure units: | ||
| mm | inch | |
| CHARACTERISTICS | TOP | FRICTION | JOINTING | ||||||||||||||||||
| CODE | Type | Thick | Mass | Min. diam. | Pull for 1% elong. (#=8%) | Tempr. MIN | Tempr. MAX | Antistatic | Width | Material | Colour | Friction factor | Material | Colour | Friction factor | Recomm. joint type | Joint lenght | Glues | Press. tempr. | Heating time | |
| - | - | in | lb/ ft² | in | lbf/ in | ° F | ° F | - | in | - | - | - | - | - | - | - | in | - | ° F | min | |
| 7330 | T 35/18 | 0.071 | 0.389 | 1.181 | 19.986 | -4 | 212 | YES | 20.47 | Elastomer | GREEN | 0.7 | Elastomer | YELLOW | 0.7 | Chamfer | 0.98 , 1.18 | R1 + N1 | 203 | 25 | |
| 7335 | T 50/19 | 0.075 | 0.451 | 1.575 | 28.551 | -4 | 212 | YES | 20.47 | Elastomer | GREEN | 0.7 | Elastomer | YELLOW | 0.7 | Chamfer | 1.18 , 1.38 | R1 + N1 | 203 | 35 | |
| 7340 | T 75/26 | 0.102 | 0.594 | 2.362 | 42.926 | -4 | 212 | YES | 20.47 | Elastomer | GREEN | 0.7 | Elastomer | YELLOW | 0.7 | Chamfer | 1.57 , 1.77 | R1 + N1 | 203 | 40 | |
| 7934 | T 75/30 | 0.118 | 0.696 | 3.543 | 42.826 | -4 | 212 | YES | 20.47 | Elastomer | GREEN | 0.7 | Elastomer | YELLOW | 0.7 | Chamfer | 1.57 , 1.77 | R1 + N1 | 203 | 40 | |
| 7310 | T100/24 | 0.094 | 0.553 | 3.543 | 57.102 | -4 | 212 | YES | 20.47 | Elastomer | GREEN | 0.7 | Elastomer | YELLOW | 0.7 | Chamfer | 1.57 , 1.77 | R1 + N1 | 203 | 40 | |
| 7935 | T100/26 O | 0.102 | 0.594 | 3.543 | 57.102 | -4 | 212 | YES | 20.47 | Elastomer | BLACK | 0.7 | Elastomer | BLACK | 0.7 | Chamfer | 1.57 , 1.77 | R1 + N1 | 203 | 40 | |
| 7410 | T100/32 | 0.126 | 0.737 | 3.543 | 57.102 | -4 | 212 | YES | 20.47 | Elastomer | GREEN | 0.7 | Elastomer | YELLOW | 0.7 | Chamfer | 1.99 , 2.36 | R1 + N1 | 203 | 40 | |
| 7423 | T100/38 | 0.15 | 0.881 | 3.543 | 57.102 | -4 | 212 | YES | 20.47 | Elastomer | GREEN | 0.7 | Elastomer | YELLOW | 0.7 | Chamfer | 2.56 , 2.76 | R1 + N1 | 203 | 50 | |
| 7425 | T100/48* | 0.189 | 1.126 | 3.543 | 57.102 | -4 | 212 | YES | 20.47 | Elastomer | GREEN | 0.7 | Elastomer | YELLOW | 0.7 | Chamfer | 2.56 , 2.76 | R1 + N1 | 203 | 50 | |
| 7933 | T150/31 | 0.122 | 0.696 | 5.315 | 85.652 | -4 | 212 | YES | 20.47 | Elastomer | GREEN | 0.7 | Elastomer | YELLOW | 0.7 | Chamfer | 2.16 , 2.36 | R1 + N1 | 203 | 40 | |
| OPTIONS | ||||
| Download |
|
You can get the .pdf reader here: |
| |
| Print this file now | Warning! - adjust your printer page orientation to "landscape" | |||