![]() |
SAMPLA BELTING NORTH AMERICA LLC |
| 40 Centre Drive, Orchard Park, NY 14127, USA | |
| Phone : +1.716.667 7450 or 1.888.755 7450 (toll free from US only) | |
| Fax : +1.716.667 7428 or 1.888.324 7428 (toll free from US only) | |
| E-mail: info@sampla.us Internet: www.sampla.us |
| Select your measure units: | ||
| mm | inch | |
| CARRYING COVER | GENERAL | |||||||||||||||||||
| CODE | Type | Thickness | Hardness | Colour | Possible structures | No of plies | Weft | Max. production width | Antistatic | Total thickness | Mass | Pull per 1% | Work temperature range | Minimal roller diameters Flexion | Minimal roller diameters Counterfl | FDA Approval | ||||
| - | - | in | °ShA | - | - | - | - | in | - | in | lb/ ft² | lbf/ in | ° F | - | - | - | ||||
| 0 | P 4/A | 0.012 | 88 | WHITE | F | 1 | R | 118 | NO | 0.024 | 0.12 | 28.6 | -22 +176 | 0.2 | 0.6 | YES | ||||
| 0 | P 6/A | 0.012 | 88 | WHITE | F | 1 | R | 118 | YES | 0.031 | 0.16 | 28.6 | -30 +176 | 0.2 | 0.6 | YES | ||||
| 0 | P 6/BF | 0.024 | 85 | WHITE | F | 1 | F | 118 | NO | 0.051 | 0.29 | 34.3 | -22 +176 | 0.8 | 1.6 | YES | ||||
| 0 | P 7* | 0.02 | 88 | WHITE | F | 1 | R | 118 | YES | 0.051 | 0.27 | 45.7 | -22 +176 | 0.4 | 1.2 | YES | ||||
| 0 | P 7/A | 0.02 | 88 | WHITE | - | 1 | R | 118 | YES | 0.051 | 0.27 | 45.7 | -22 +176 | 0.4 | 1.2 | YES | ||||
| 0 | P 8* | 0.012 | 88 | WHITE | F | 2 | R | 118 | YES | 0.051 | 0.29 | 45.7 | -22 +176 | 0.8 | 1.2 | YES | ||||
| 0 | P 8/A | 0.012 | 88 | WHITE | - | 2 | R | 118 | YES | 0.051 | 0.29 | 45.7 | -22 +176 | 0.8 | 1.2 | YES | ||||
| 0 | P 8/A BL | 0.012 | 88 | BLUE | F | 2 | R | 118 | YES | 0.051 | 0.29 | 45.7 | -22 +176 | 0.8 | 1.2 | YES | ||||
| 0 | P 8/A BF | 0.014 | 88 | WHITE | F | 2 | R | 118 | NO | 0.053 | 0.29 | 7.1 | -22 +176 | 0.8 | 1.6 | YES | ||||
| 0 | P 9/A | 0.012 | 88 | WHITE | F | 2 | R | 118 | YES | 0.051 | 0.29 | 34.3 | -22 +176 | 0.4 | 0.8 | YES | ||||
| 0 | P 9/Z | 0.012 | 88 | WHITE | - | 2 | R | 118 | YES | 0.051 | 0.29 | 34.3 | -22 +176 | 0.4 | 0.8 | YES | ||||
| 0 | P10/A | 0.016 | 88 | WHITE | F V | 2 | R | 118 | YES | 0.063 | 0.37 | 45.7 | -22 +176 | 1.6 | 2.8 | YES | ||||
| 0 | P20/A | 0.024 | 88 | WHITE | F V | 2 | R | 118 | YES | 0.094 | 0.49 | 74.2 | -22 +176 | 3.1 | 3.9 | YES | ||||
| 0 | PN20/A | 0.024 | 92 | BLACK | - F | 2 | R | 118 | NO | 0.094 | 0.51 | 62.8 | -22 +176 | 3.1 | 5.1 | YES | ||||
| 0 | P 6/VF | 0.026 | 88 | GREEN | F | 1 | F | 118 | NO | 0.051 | 0.29 | 34.3 | -22 +176 | 0.8 | 1.6 | YES | ||||
| 0 | PV 6/A | 0.012 | 92 | GREEN | F | 1 | R | 118 | YES | 0.031 | 0.16 | 28.6 | 23 +176 | 0.2 | 0.6 | YES | ||||
| 0 | PV 8/A | 0.012 | 92 | GREEN | F | 2 | R | 118 | YES | 0.051 | 0.29 | 45.7 | -22 +176 | 0.8 | 1.2 | NO | ||||
| 0 | PV10/A | 0.016 | 92 | GREEN | F | 2 | R | 118 | YES | 0.063 | 0.37 | 45.7 | -22 +194 | 1.6 | 2.8 | NO | ||||
| OPTIONS | ||||
| Download |
|
You can get the .pdf reader here: |
| |
| Print this file now | Warning! - adjust your printer page orientation to "landscape" | |||