![]() |
SAMPLA BELTING NORTH AMERICA LLC |
| 40 Centre Drive, Orchard Park, NY 14127, USA | |
| Phone : +1.716.667 7450 or 1.888.755 7450 (toll free from US only) | |
| Fax : +1.716.667 7428 or 1.888.324 7428 (toll free from US only) | |
| E-mail: info@sampla.us Internet: www.sampla.us |
| Select your measure units: | ||
| mm | inch | |
| CARRYING COVER | GENERAL | |||||||||||||||||||
| CODE | Type | Thickness | Hardness | Colour | Possible structures | No of plies | Weft | Max. production width | Antistatic | Total thickness | Mass | Pull per 1% | Work temperature range | Minimal roller diameters Flexion | Minimal roller diameters Counterfl | FDA Approval | ||||
| - | - | mm | °ShA | - | - | - | - | mm | - | mm | kg/ m² | daN/ cm | °C | - | - | - | ||||
| 0 | P 4/A | 0.3 | 88 | WHITE | F | 1 | R | 3000 | NO | 0.6 | 0.6 | 5 | -30+80 | 4 | 15 | YES | ||||
| 0 | P 6/A | 0.3 | 88 | WHITE | F | 1 | R | 3000 | YES | 0.8 | 0.8 | 5 | -30+81 | 5 | 16 | YES | ||||
| 0 | P 6/BF | 0.6 | 85 | WHITE | F | 1 | F | 3000 | NO | 1.3 | 1.4 | 6 | -30+80 | 20 | 40 | YES | ||||
| 0 | P 7* | 0.5 | 88 | WHITE | F | 1 | R | 3000 | YES | 1.3 | 1.3 | 8 | -30+80 | 10 | 30 | YES | ||||
| 0 | P 7/A | 0.5 | 88 | WHITE | - | 1 | R | 3000 | YES | 1.3 | 1.3 | 8 | -30+80 | 10 | 30 | YES | ||||
| 0 | P 8* | 0.3 | 88 | WHITE | F | 2 | R | 3000 | YES | 1.3 | 1.4 | 8 | -30+80 | 20 | 30 | YES | ||||
| 0 | P 8/A | 0.3 | 88 | WHITE | - | 2 | R | 3000 | YES | 1.3 | 1.4 | 8 | -30+80 | 20 | 30 | YES | ||||
| 0 | P 8/A BL | 0.3 | 88 | BLUE | F | 2 | R | 3000 | YES | 1.3 | 1.4 | 8 | -30+80 | 20 | 30 | YES | ||||
| 0 | P 8/A BF | 0.35 | 88 | WHITE | F | 2 | R | 3000 | NO | 1.35 | 1.4 | 10 | -30+80 | 20 | 40 | YES | ||||
| 0 | P 9/A | 0.3 | 88 | WHITE | F | 2 | R | 3000 | YES | 1.3 | 1.4 | 6 | -30+80 | 10 | 20 | YES | ||||
| 0 | P 9/Z | 0.3 | 88 | WHITE | - | 2 | R | 3000 | YES | 1.3 | 1.4 | 6 | -30+80 | 10 | 20 | YES | ||||
| 0 | P10/A | 0.4 | 88 | WHITE | F V | 2 | R | 3000 | YES | 1.6 | 1.8 | 8 | -30+80 | 40 | 70 | YES | ||||
| 0 | P20/A | 0.6 | 88 | WHITE | F V | 2 | R | 3000 | YES | 2.4 | 2.4 | 13 | -30+80 | 80 | 100 | YES | ||||
| 0 | PN20/A | 0.6 | 92 | BLACK | - F | 2 | R | 3000 | NO | 2.4 | 2.5 | 11 | -30+80 | 80 | 130 | YES | ||||
| 0 | P 6/VF | 0.65 | 88 | GREEN | F | 1 | F | 3000 | NO | 1.3 | 1.4 | 6 | -30+80 | 20 | 40 | YES | ||||
| 0 | PV 6/A | 0.3 | 92 | GREEN | F | 1 | R | 3000 | YES | 0.8 | 0.8 | 5 | -5+80 | 5 | 15 | YES | ||||
| 0 | PV 8/A | 0.3 | 92 | GREEN | F | 2 | R | 3000 | YES | 1.3 | 1.4 | 8 | -30+80 | 20 | 30 | NO | ||||
| 0 | PV10/A | 0.4 | 92 | GREEN | F | 2 | R | 3000 | YES | 1.6 | 1.8 | 8 | -30+90 | 40 | 70 | NO | ||||
| OPTIONS | ||||
| Download |
|
You can get the .pdf reader here: |
| |
| Print this file now | Warning! - adjust your printer page orientation to "landscape" | |||