![]() |
SAMPLA BELTING NORTH AMERICA LLC |
| 40 Centre Drive, Orchard Park, NY 14127, USA | |
| Phone : +1.716.667 7450 or 1.888.755 7450 (toll free from US only) | |
| Fax : +1.716.667 7428 or 1.888.324 7428 (toll free from US only) | |
| E-mail: info@sampla.us Internet: www.sampla.us |
| Select your measure units: | ||
| mm | inch | |
| CHARACTERISTICS | TOP | FRICTION | JOINTING | ||||||||||||||||||
| CODE | Type | Thick | Mass | Min. diam. | Pull for 1% elong. (#=8%) | Tempr. MIN | Tempr. MAX | Antistatic | Width | Material | Colour | Friction factor | Material | Colour | Friction factor | Recomm. joint type | Joint lenght | Glues | Press. tempr. | Heating time | |
| - | - | in | lb/ ft² | in | lbf/ in | ° F | ° F | - | in | - | - | - | - | - | - | - | in | - | ° F | min | |
| 7104 | P 20/14 | 0.287 | 0.287 | 0.787 | 11.42 | -4 | 212 | YES | 20.47 | Fabric | GREEN | 0.25 | Elastomer | GREEN | 0.7 | Chamfer | 0.79 , 0.98 | R1 + N1 | 203 | 25 | |
| 7605 | P 50/16 | 0.348 | 0.348 | 1.772 | 28.551 | -4 | 212 | YES | 20.47 | Fabric | GREEN | 0.25 | Elastomer | GREEN | 0.7 | Chamfer | 0.98 , 1.18 | R1 + N1 | 203 | 25 | |
| 7607 | P 75/19 | 0.389 | 0.389 | 2.559 | 42.826 | -4 | 212 | YES | 20.47 | Fabric | GREEN | 0.25 | Elastomer | GREEN | 0.7 | Chamfer | 0.98 , 1.18 | R1 + N1 | 203 | 35 | |
| 7610 | P100/21 | 0.43 | 0.3 | 3.543 | 57.102 | -4 | 212 | YES | 20.47 | Fabric | GREEN | 0.25 | Elastomer | GREEN | 0.7 | Chamfer | 1.38 , 1.57 | R1 + N1 | 203 | 40 | |
| 7615 | P150/26* | 0.553 | 0.553 | 5.315 | 85.652 | -4 | 212 | YES | 20.47 | Fabric | GREEN | 0.25 | Elastomer | GREEN | 0.7 | Chamfer | 1.57 , 1.77 | R1 + N1 | 203 | 50 | |
| OPTIONS | ||||
| Download |
|
You can get the .pdf reader here: |
| |
| Print this file now | Warning! - adjust your printer page orientation to "landscape" | |||