![]() |
SAMPLA BELTING NORTH AMERICA LLC |
| 40 Centre Drive, Orchard Park, NY 14127, USA | |
| Phone : +1.716.667 7450 or 1.888.755 7450 (toll free from US only) | |
| Fax : +1.716.667 7428 or 1.888.324 7428 (toll free from US only) | |
| E-mail: info@sampla.us Internet: www.sampla.us |
| Select your measure units: | ||
| mm | inch | |
| CHARACTERISTICS | TOP | FRICTION | JOINTING | ||||||||||||||||||
| CODE | Type | Thick | Mass | Min. diam. | Pull for 1% elong. (#=8%) | Tempr. MIN | Tempr. MAX | Antistatic | Width | Material | Colour | Friction factor | Material | Colour | Friction factor | Recomm. joint type | Joint lenght | Glues | Press. tempr. | Heating time | |
| - | - | in | lb/ ft² | in | lbf/ in | ° F | ° F | - | in | - | - | - | - | - | - | - | in | - | ° F | min | |
| 7E13 | NE04/08 V | 0.031 | 0.197 | 0.315 | 11.420 # | -4 | 194 | YES | 31.5 | PUR | GREEN | 0.45 | PUR | GREEN | 0.45 | FS - T/T | - | - | 437 | 5" | |
| 7Z01 | NE04/10 V | 0.039 | 0.246 | 0.394 | 13.704 # | -4 | 194 | YES | 31.5 | PUR | GREEN | 0.45 | PUR | GREEN | 0.45 | FS - T/T | - | - | 437 | 5" | |
| 7Z02 | NE05/14 V | 0.055 | 0.344 | 0.551 | 17.130 # | -4 | 194 | YES | 31.5 | PUR | GREEN | 0.45 | PUR | GREEN | 0.45 | FS - T/T | - | - | 437 | 5" | |
| 701E | NE04/10 N | 0.039 | 0.246 | 0.394 | 13.704 # | -4 | 194 | YES | 31.5 | PUR | BLACK | 0.45 | PUR | BLACK | 0.45 | FS - T/T | - | - | 437 | 5" | |
| 702E | NE04/10B | 0.039 | 0.246 | 0.394 | 13.704 # | -4 | 194 | YES | 31.5 | PUR | WHITE | 0.45 | PUR | WHITE | 0.45 | FS - T/T | - | - | 437 | 5" | |
| 7E11 | NE07/20 B | 0.079 | 0.492 | 0.591 | 28.551 # | -4 | 194 | YES | 31.5 | PUR | WHITE | 0.45 | PUR | WHITE | 0.45 | FS - T/T | - | - | 437 | 5" | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 437 | 5" | ||||||||||||
| OPTIONS | ||||
| Download |
|
You can get the .pdf reader here: |
| |
| Print this file now | Warning! - adjust your printer page orientation to "landscape" | |||