![]() |
SAMPLA BELTING NORTH AMERICA LLC |
| 40 Centre Drive, Orchard Park, NY 14127, USA | |
| Phone : +1.716.667 7450 or 1.888.755 7450 (toll free from US only) | |
| Fax : +1.716.667 7428 or 1.888.324 7428 (toll free from US only) | |
| E-mail: info@sampla.us Internet: www.sampla.us |
| Select your measure units: | ||
| mm | inch | |
| CHARACTERISTICS | TOP | FRICTION | JOINTING | ||||||||||||||||||
| CODE | Type | Thick | Mass | Min. diam. | Pull for 1% elong. (#=8%) | Tempr. MIN | Tempr. MAX | Antistatic | Width | Material | Colour | Friction factor | Material | Colour | Friction factor | Recomm. joint type | Joint lenght | Glues | Press. tempr. | Heating time | |
| - | - | mm | kg/m² | mm | N/mm | °C | °C | - | mm | - | - | - | - | - | - | - | mm | - | °C | min | |
| 7E13 | NE04/08 V | 0.8 | 0.96 | 8 | 2.0 # | -20 | 90 | YES | 800 | PUR | GREEN | 0.45 | PUR | GREEN | 0.45 | FS - T/T | - | - | 225 | 5" | |
| 7Z01 | NE04/10 V | 1 | 1.2 | 10 | 2.4 # | -20 | 90 | YES | 800 | PUR | GREEN | 0.45 | PUR | GREEN | 0.45 | FS - T/T | - | - | 225 | 5" | |
| 7Z02 | NE05/14 V | 1.4 | 1.7 | 14 | 3.0 # | -20 | 90 | YES | 800 | PUR | GREEN | 0.45 | PUR | GREEN | 0.45 | FS - T/T | - | - | 225 | 5" | |
| 701E | NE04/10 N | 1 | 1.2 | 10 | 2.4 # | -20 | 90 | YES | 800 | PUR | BLACK | 0.45 | PUR | BLACK | 0.45 | FS - T/T | - | - | 225 | 5" | |
| 702E | NE04/10B | 1 | 1.2 | 10 | 2.4 # | -20 | 90 | YES | 800 | PUR | WHITE | 0.45 | PUR | WHITE | 0.45 | FS - T/T | - | - | 225 | 5" | |
| 7E11 | NE07/20 B | 2 | 2.4 | 15 | 5.0 # | -20 | 90 | YES | 800 | PUR | WHITE | 0.45 | PUR | WHITE | 0.45 | FS - T/T | - | - | 225 | 5" | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5" | ||||||||||||
| OPTIONS | ||||
| Download |
|
You can get the .pdf reader here: |
| |
| Print this file now | Warning! - adjust your printer page orientation to "landscape" | |||