![]() |
SAMPLA BELTING NORTH AMERICA LLC |
| 40 Centre Drive, Orchard Park, NY 14127, USA | |
| Phone : +1.716.667 7450 or 1.888.755 7450 (toll free from US only) | |
| Fax : +1.716.667 7428 or 1.888.324 7428 (toll free from US only) | |
| E-mail: info@sampla.us Internet: www.sampla.us |
| Select your measure units: | ||
| mm | inch | |
| CHARACTERISTICS | TOP | FRICTION | JOINTING | ||||||||||||||||||
| CODE | Type | Thick | Mass | Min. diam. | Pull for 1% elong. (#=8%) | Tempr. MIN | Tempr. MAX | Antistatic | Width | Material | Colour | Friction factor | Material | Colour | Friction factor | Recomm. joint type | Joint lenght | Glues | Press. tempr. | Heating time | |
| - | - | in | lb/ ft² | in | lbf/ in | ° F | ° F | - | in | - | - | - | - | - | - | - | in | - | ° F | min | |
| 7936 | MX20/10 | 0.039 | 0.205 | 0.591 | 11.42 | -4 | 212 | YES | 20.47 | Fabric | GREEN | 0.25 | Fabric | BLACK | 0.25 | Chamfer | 0.59 , 0.79 | N1 | 203 | 20 | |
| 7803 | MX30/11 | 0.043 | 0.205 | 1.181 | 17.13 | -4 | 212 | YES | 20.47 | Fabric | GREEN | 0.25 | Fabric | BLACK | 0.25 | Chamfer | 0.98 , 1.18 | N1 | 203 | 25 | |
| 7603 | MX30/13 | 0.051 | 0.287 | 1.181 | 17.13 | -4 | 212 | YES | 20.47 | Elastomer | GREEN | 0.7 | Fabric | BLACK | 0.25 | Chamfer | 0.98 , 1.18 | R1 + N1 | 203 | 25 | |
| 7929 | MX35/15 | 0.059 | 0.307 | 0.984 | 199.855 | -4 | 212 | YES | 20.47 | Elastomer | GREEN | 0.7 | Fabric | BLACK | 0.25 | Chamfer | 0.98 , 1.18 | R1 + N1 | 203 | 25 | |
| 7805 | MX50/09 | 0.035 | 0.184 | 1.181 | 28.551 | -4 | 212 | NO | 20.47 | Polyamide | TRANSP. | 0.2 | Fabric | GREEN | 0.25 | Chamfer | 0.59 , 0.79 | N1 | 203 | 20 | |
| 7909 | MX75/56 | 0.22 | 1.331 | 2.953 | 42.826 | -4 | 212 | YES | 20.47 | Elastomer | GREEN | 0.7 | Fabric | BLACK | 0.25 | Chamfer | 2.16 , 2.36 | R1 + N1 | 203 | 60 | |
| 7830 | MX100/14 | 0.055 | 0.287 | 2.953 | 57.102 | -4 | 212 | NO | 20.47 | Poliamide | TRANSP. | 0.2 | Fabric | GREEN | 0.25 | Chamfer | 0.79 , 0.89 | N1 | 203 | 25 | |
| 7907 | MX100/18 | 0.071 | 0.41 | 3.346 | 57.102 | -4 | 212 | YES | 20.47 | Fabric | BLACK | 0.25 | Fabric | BLACK | 0.25 | Chamfer | 0.79 , 0.89 | N1 | 203 | 25 | |
| OPTIONS | ||||
| Download |
|
You can get the .pdf reader here: |
| |
| Print this file now | Warning! - adjust your printer page orientation to "landscape" | |||