SAMPLA BELTING NORTH AMERICA LLC
    40 Centre Drive, Orchard Park, NY 14127, USA
    Phone : +1.716.667 7450 or 1.888.755 7450 (toll free from US only)
    Fax : +1.716.667 7428 or 1.888.324 7428 (toll free from US only)
    E-mail: info@sampla.us    Internet: www.sampla.us

Select your measure units:
mm inch

F Series

CHARACTERISTICSTOP FRICTIONJOINTING
CODETypeThickMass Min. diam.Pull for 1% elong. (#=8%) Tempr. MINTempr. MAX AntistaticWidthMaterial Colour Friction factorMaterialColour Friction factorRecomm. joint type Joint lenghtGluesPress. tempr. Heating time
--inlb/ ft²inlbf/ in° F° F-in-------in-° Fmin
7938 F 35/28* 0.11 0.512 1.387 19.986 -22 176 NO 20.47 Fabric GREEN 0.25 Leather GREY 0.4 Chamfer 2.36 , 2.56 C1 + N1 185 30
7205 F 50/30* 0.118 0.573 1.969 28.551 -22 176 NO 20.47 Fabric GREEN 0.25 Leather GREY 0.4 Chamfer 2.36 , 2.56 C1 + N1 185 30
7905 F 75/32 0.126 0.655 2.953 42.826 -22 176 NO 20.47 Fabric GREEN 0.25 Leather GREY 0.4 Chamfer 2.36 , 2.56 C1 + N1 185 40
7210 F1010/34 0.134 0.676 3.937 57.102 -22 176 NO 20.47 Fabric GREEN 0.25 Leather GREY 0.4 Chamfer 2.36 , 2.56 C1 + N1 185 40
7116 F150/39 0.154 0.799 5.906 85.652 -22 176 NO 20.47 Fabric GREEN 0.25 Leather GREY 0.4 Chamfer 2.76 , 2.95 C1 + N1 185 40
7220 F200/44 0.173 0.922 7.874 114.203 -22 176 NO 20.47 Fabric GREEN 0.25 Leather GREY 0.4 Chamfer 3.15 , 3.35 C1 + N1 185 50
7230 F300/54 0.213 1.147 11.811 171.305 -22 176 NO 20.47 Fabric GREEN 0.25 Leather GREY 0.4 Chamfer 3.54 , 3.74 C1 + N1 185 60

OPTIONS
Download You can get the .pdf reader here:
Print this file now  Warning! - adjust your printer page orientation to "landscape"